Carboxy Methyl Cellulose(CMC)
CAS: 9004-32-4
Carboxy Methyl Cellulose(CMC) is also named as Sodium Carboxy Methyl Cellulose, is anionic water-soluble polymer derived from purified cotton linter or wood pulp, adopting the procedure of alkalized and etherized, washing, recycling, drying and fracturing. As a thickener, stabilizer and water retaining agent, CMC is easy soluble in both cold and hot water. It provides good properties of thickening, water retention, film-forming, rheology and lubricity, CMC can be widely used in food, personal care products, industrial paints, ceramics, oil drilling, building materials etc.
Properties
Appearance | White to off-white powder |
Particle size | 95% pass 80 mesh |
Degree of substitution | 0.7-1.5 |
PH value | 6.0~8.5 |
Purity (%) | 92min, 97min, 99.5min |
Grades
Application | Grade | Viscosity (Brookfield, LV, 2%Solu) | Viscosity (Brookfield LV, mPa.s, 1%Solu) | Dgree of Substitution | Purity |
Paint&coating | CMC PT5000 | 5000-6000 | 0.75-0.90 | 97%min | |
CMC PT6000 | 6000-7000 | 0.75-0.90 | 97%min | ||
CMC PT7000 | 7000-7500 | 0.75-0.90 | 97%min | ||
Food
|
CMC FE1000 | 500-1500 | 0.75-0.90 | 99.5%min | |
CMC FE2000 | 1500-2500 | 0.75-0.90 | 99.5%min | ||
CMC FD3000 | 2500-5000 | 0.75-0.90 | 99.5%min | ||
CMC FD5000 | 5000-6000 | 0.75-0.90 | 99.5%min | ||
CMC FD6000 | 6000-7000 | 0.75-0.90 | 99.5%min | ||
CMC FD7000 | 7000-7500 | 0.75-0.90 | 99.5%min | ||
Oil field | CMC LV | 70max | 0.9min | ||
CMC HV | 2000max | 0.9min |
Applications
Usage | Specific Applications | Properties Utilized |
Paint | latex paint | Thickening and Water-binding |
Food | Ice cream Bakery products |
Thickening and stabilizing stabilizing |
Oil drilling | Drilling Fluids Completion Fluids |
Thickening, water retention Thickening, water retention |
Packaging:
CMC Product is packed in three layer paper bag with inner polyethylene bag reinforced , net weight is 25kg per bag.
Storage:
Keep it in cool dry warehouse,away from moisture, sun,fire,rain.